GGR AX6 2014 Autocross Report
Event #6 in the Carlsen Porsche GGR Autocross Series was held at Marina Airport on Saturday, August 16. This was the first day of a back-to-back weekend, with an LPR event on Sunday. Both events were also Zone Series events.
By Marina standards, the weather was positively balmy. A bit of morning fog during course setup, but that burned off quickly to clear blue skies by the time the cars started running. Remarkably, the usual afternoon winds never kicked up so it was pleasantly warm all afternoon.
Course design was by LPR stalwart Dave Dunwoodie, featuring three 180 degree turns separated by three different slaloms, winding the course over almost every square inch of the available concrete.
63 drivers showed up, with everyone getting 11 runs.
TToD went to Monty Pack, nipping Mike Koozmin by just 3 tenths. TToD Ladies went to Diane Dorton in her BMW M3 with a 46.324, good for 14th overall.
The top ten:
1 | AX02 | Pack, Monty | 2011 GT3 RS | 42.511 |
2 | AX02 | Koozmin, Mike | 1973 914-6 (Diedre) | 42.801 |
3 | AX02 | Boynton, Rob | 2002 GT2 | 43.117 |
4 | AX03 | Dunwoodie, Dave | 1970 911 | 43.670 |
5 | AX03 | Dobyns, Tom | 2004 GT3 | 44.329 |
6 | FUN | Dorton, Hal | 1997 BMW M3 Sedan | 44.761 |
7 | FUN | Laeno, James | 2001 Mazda mx-5 | 45.448 |
8 | AX04 | Hunter, Ed | 2005 997 S | 45.667 |
9 | AX09 | McGuigan, Dave | 1986 911 | 45.825 |
10 | AX10 | Carter, Grady | 2002 Boxster S | 45.871 |
Top ten PAX:
1 | AX02 | Pack, Monty | 2011 GT3 RS | 42.511 | *1.000 | 42.511 |
2 | AX02 | Koozmin, Mike | 1973 914-6 (Diedre) | 42.801 | *1.000 | 42.801 |
3 | AX02 | Boynton, Rob | 2002 GT2 | 43.117 | *1.000 | 43.117 |
4 | SS05 | Sharp, Larry | 2006 Cayman S | 47.106 | *0.917 | 43.196 |
5 | AX10 | Carter, Grady | 2002 Boxster S | 45.871 | *0.946 | 43.394 |
6 | AX12 | Zaccone, Terry | 1968 911L Targa | 46.829 | *0.928 | 43.457 |
7 | AX03 | Dunwoodie, Dave | 1970 911 | 43.67 | *1.000 | 43.67 |
8 | AX09 | McGuigan, Dave | 1986 911 | 45.825 | *0.954 | 43.717 |
9 | AX11 | Robertson, Curtis | 1974 914 | 46.73 | *0.938 | 43.832 |
10 | AX08 | Smith, Paul | 1985 911 | 46.044 | *0.962 | 44.294 |
Andrew Blyholder, GGR Autocross Chair
Comments are closed.