Drivers!
We got back last month from Thunderhill for HPDE #4, Club Race #3, and Time Trial #1. The first three events of the season were under-attended, so I was digging a small financial hole for the track season. However attendance at the last event at Thunderhill was much stronger than anticipated, so we are back on track for the season. Thank you to all the track regulars for your continued support and thanks to all the students and new drivers to GGR to help grow our track series!
Registration for Sonoma is open right now on MSR. Diablo is hosting Friday, August the 4th and GGR will be hosting the weekend, so if you haven’t registered yet, now would be a good time. Also don’t forget our three day weekend at Laguna Seca, September 15-17th to experience this world famous track with newly paved surface!
Getting back to Thunderhill, this was the first time we ran Time Trials in well over a decade. We had 19 drivers participate in this inaugural event and we hope to grow TT participation even more – Class Trophies and Lap Records are all at stake! Here are the results for TT#1:
Class | Name | Model | Number | TT#1 Thunderhill | |
Laptime | Points | ||||
TT1 | Chasen Garcia | GT4 CS | 356 | 1:56.40 | 20 |
Robert Epstein | GT3 | 114 | 1:56.61 | 16 | |
TT2 | Sean O’Boyle | GT4 | 67 | 2:03.29 | 20 |
John Mai | GT4 | 277 | 2:04.64 | 16 | |
Anton D’Auria | 911 | 2 | 2:06.80 | 13 | |
Jie Mao | 911 C2S | 19 | 2:07.74 | 11 | |
Kurt Eckhart | GT4 | 97 | 2:09.11 | 9 | |
Peter Mondavi | GT4 | 33 | 2:09.41 | 7 | |
Andre Boule | GT3 | 613 | 2:11.13 | 5 | |
Paul Miller | GT4 | 214 | 2:12.77 | 3 | |
TT3 | Pierre Gaglione | Cayman S | 117 | 2:04.00 | 20 |
Allston Mickey | Cayman S | 860 | 2:07.33 | 16 | |
Dan Zitter | Cayman S | 62 | 2:08.93 | 13 | |
Lee Yu | Cayman S | 08 | 2:10.56 | 11 | |
Scott Kalkin | Cayman S | 927 | 2:12.00 | 9 | |
Thwen Chaloemtiarana | Cayman | 21 | 2:16.70 | 7 | |
TT4 | Bryan Hurlbut | 964 C2 | 964 | 2:16.75 | 20 |
Chris Utter | 944 | 352 | 2:29.82 | 16 | |
Fun | Howard Yao | Evora GT | 25 | 2:04.82 | – |
Finally, I wanted to share the Club Race results as well:
Sprint Race 1 | ||||
GT3 | Alex Steele | 1976 911 | 416 | 1:57.923 |
GTD1 | David Fabi | GT4 CS | 24 | 2:00.501 |
911Cup | Allen Wilt | 1972 911 | 27 | 2:01.478 |
GTA3 | Mark Williams | 991.2 Cup | 434 | 2:03.324 |
GT4 | Joe Schubert | 1979 911 | 07 | 2:07.521 |
SPB | Tim Smith | 1998 Boxster | 07 | 2:08.311 |
Sprint Race 2 | ||||
GT3 | Alex Steele | 1976 911 | 416 | 1:57.259 |
GTD1 | David Fabi | GT4 CS | 24 | 1:59.209 |
911Cup | Allen Wilt | 1972 911 | 27 | 2:00.896 |
GTA3 | Mark Williams | 991.2 Cup | 434 | 2:02.757 |
SPB | Tim Smith | 1998 Boxster | 07 | 2:06.764 |
Sprint Race 3 | ||||
GTD1 | David Fabi | GT4 CS | 24 | 2:00.515 |
911Cup | Allen Wilt | 1972 911 | 27 | 2:00.512 |
GTA3 | Mark Williams | 991.2 Cup | 434 | 2:02.066 |
SPB | Doug Boccignone | 1997 Boxster | 58 | 2:08.746 |
Congratulations to all the drivers that participated in a fast and safe weekend!
Onwards to Sonoma!!!
Howard Yao
PCA-GGR Track Chair