Drivers!
Just coming off of the adrenaline rush of a three day weekend at Sonoma Raceway (aka Sear’s Point for the more experienced demographic…). Friday had glorious weather and things got hotter on Saturday. By the time Sunday afternoon came around, it was pretty darn hot – it was a good weekend to splurge on a garage stall. The layout of Sonoma demands respect and the drivers drove it with respect, but still safe and fast. Laguna Seca is the next destination, but by the time you read this, the event would have been long sold-out.
After Time Trial #2, the season standings are posted below. As you can see, setting a hot lap is important, but just as important is consistent participation for season points. Chasen is dominating in TT1, Sean can’t make Laguna, so John Mai will be in position to win TT2. TT3 has a three way tie, so that’s for the taking. Chris is wringing every HP out of his 944 and leading TT4.
Class | Name | Model | Number | TT#1 Thunderhill | TT#2 Sonoma | TT#3 Laguna Seca | Season Points | |||
Laptime | Points | Laptime | Points | Laptime | Points | |||||
TT1 | Chasen Garcia | GT4 CS | 356 | 1:56.40 | 20 | 1:45.33 | 20 | 40 | ||
Robert Epstein | GT3 | 114 | 1:56.61 | 16 | 0 | 16 | ||||
Kevin Gray | GT3 | 33 | 0 | 1:48.54 | 16 | 16 | ||||
Kelly Guglielmo | GT3 | 99 | 0 | 1:52.29 | 13 | 13 | ||||
TT2 | Sean O’Boyle | GT4 | 67 | 2:03.29 | 20 | 1:52.62 | 13 | 33 | ||
John Mai | GT4 | 277 | 2:04.64 | 16 | 1:52.43 | 16 | 32 | |||
Anton D’Auria | 911 | 2 | 2:06.80 | 13 | 1:55.24 | 9 | 22 | |||
Jie Mao | 911 C2S | 19 | 2:07.74 | 11 | 1:54.52 | 11 | 22 | |||
Paul Thompson | GT3 | 782 | 0 | 1:50.64 | 20 | 20 | ||||
Peter Mondavi | GT4 | 33 | 2:09.41 | 7 | 1:57.58 | 7 | 14 | |||
Kurt Eckhart | GT4 | 97 | 2:09.11 | 9 | 0 | 9 | ||||
Paul Miller | GT4 | 214 | 2:12.77 | 3 | 2:01.36 | 5 | 8 | |||
Andre Boule | GT3 | 613 | 2:11.13 | 5 | 0 | 5 | ||||
Craig Largent | 997 4S | 73 | 0 | 2:03.83 | 3 | 3 | ||||
TT3 | Pierre Gaglione | Cayman S | 117 | 2:04.00 | 20 | 0 | 20 | |||
Don Oates | Cayman S | 56 | 0 | 1:59.70 | 20 | 20 | ||||
Thwen Chaloemtiarana | Cayman | 21 | 2:16.70 | 7 | 2:08.87 | 13 | 20 | |||
Allston Mickey | Cayman S | 860 | 2:07.33 | 16 | 0 | 16 | ||||
Behrouz Namakshenas | Boxster S | 64 | 0 | 2:02.75 | 16 | 16 | ||||
Dan Zitter | Cayman S | 62 | 2:08.93 | 13 | 13 | |||||
Lee Yu | Cayman S | 08 | 2:10.56 | 11 | 11 | |||||
Scott Kalkin | Cayman S | 927 | 2:12.00 | 9 | 9 | |||||
TT4 | Chris Utter | 944 | 352 | 2:29.82 | 16 | 2:10.56 | 13 | 29 | ||
Bryan Hurlbut | 964 C2 | 964 | 2:16.75 | 20 | 0 | 20 | ||||
Christian Stangier | Boxster S | 661 | 0 | 2:02.90 | 20 | 20 | ||||
Fun | Howard Yao | Evora GT | 25 | 2:04.82 | – | – | – | – |
With nearly 50 Club Racers converging to Sonoma from all over, here are the results for the three Sprint Races:
Class | Name | Model | Number | Best Lap |
Sprint Race 1 Class Winners | ||||
GTA3 | Bob Mueller | 991.2 Cup | 128 | 1:40.102 |
GT3 | Brian Lowrance | 1969 911 | 44 | 1:40.100 |
GTA2 | Ana Predescu | 997.2 Cup | 100 | 1:45.118 |
GT4 | Tom Weber | 1992 911 | 54 | 1:45.320 |
GTD1 | David Fabi | GT4 CS | 24 | 1:48.133 |
911 Cup | Allen Wilt | 1972 911 | 27 | 1:48.416 |
SPB | Daniel Shofner | 1999 Boxster | 46 | 1:52.259 |
Sprint Race 2 Class Winners | ||||
GTA3 | Bob Mueller | 991.2 Cup | 128 | 1:39.983 |
GT3 | Brian Lowrance | 1969 911 | 44 | 1:39.998 |
GTA2 | Ana Predescu | 997.2 Cup | 100 | 1:43.730 |
GT4 | Tom Weber | 1992 911 | 54 | 1:45.227 |
GTD1 | Chas Wirken | GT4 CS | 903 | 1:51.425 |
911 Cup | Allen Wilt | 1972 911 | 27 | 1:49.025 |
SPB | Daniel Shofner | 1999 Boxster | 46 | 1:51.631 |
Sprint Race 3 Class Winners | ||||
GTA3 | Greg Esakoff | 991.2 Cup | 71 | 1:46.271 |
GT3 | Alex Steele | 1976 911 | 416 | 1:46.161 |
GTA2 | Ana Predescu | 997.2 Cup | 100 | 1:45.628 |
GT4 | John Nelson | 1970 914-6 | 42 | 1:46.006 |
GTD1 | David Fabi | GT4 CS | 24 | 1:50.715 |
911 Cup | Andy Simpkinson | 1968 911 | 68 | 1:52.660 |
SPB | Daniel Shofner | 1999 Boxster | 46 | 1:53.430 |
Thanks to all of you that drive with PCA-GGR, but special thanks to the volunteer Track Team that helps make these events possible. Grand finale at Laguna Seca, come and drive or just swing by and hang out in the paddock and grandstands. As long as you sign the waiver and wear our orange wristband, its free to get in.
See you at the track,
Howard